Post stats
mysql> SELECT u.ID, u.display_name, count( p.ID ) AS postcount
-> FROM wp_users u
-> LEFT OUTER JOIN (
-> wp_posts p
-> ) ON ( u.ID = p.post_author )
-> WHERE (
-> p.post_status = 'publish'
-> AND p.post_type = 'post'
-> )
-> OR (
-> p.ID IS NULL
-> AND (
->
-> SELECT meta_value
-> FROM wp_usermeta
-> WHERE user_id = u.ID
-> AND meta_key = 'wp_capabilities'
-> ) NOT LIKE '%subscriber%'
-> )
-> GROUP BY u.ID, u.display_name
-> ORDER BY postcount DESC ;
+----+--------------+-----------+
| ID | display_name | postcount |
+----+--------------+-----------+
| 1 | Dominic | 98 |
| 2 | Vincent | 41 |
| 5 | Ivan | 40 |
| 3 | Junii | 12 |
| 14 | RndmHro | 7 |
| 20 | Jennifer | 6 |
| 10 | jason7 | 5 |
| 4 | JasO | 4 |
| 12 | GangstaLuke | 4 |
| 6 | lise | 3 |
| 8 | chauzor | 3 |
| 17 | Evelyn | 3 |
| 19 | lukey | 3 |
| 7 | Matt | 2 |
| 9 | V.Dao | 2 |
| 11 | Bachelor | 2 |
| 21 | Ben | 0 |
| 13 | jas0nz | 0 |
| 15 | Mon | 0 |
| 18 | chobojonny | 0 |
+----+--------------+-----------+
20 rows in set (0.23 sec)